Oraimo Tempo 2 OFB-20 Smart Fitness Wristband (Black)
CHECK TRY AND BUY AVAILABILITY
HD COLOR Screen
Tempo 2 adopts high-definition color screen, giving you a dazzling view, which is unique among smart fit bands.
LISTEN TO YOUR HEART
While you are wearing, the Oraimo Tempo 2 continuously monitors your heart rate.
YOUR PRIVATE SPORT COACH
Tempo 2 provides comprehensive and accurate work out data records (heartbeat, duration, calorie, distance) in different training modes, including rope skipping, running and bicycling.
BIGGER SCREEN
More Information directly view your mobile and WhatsApp message on the screen while BT connecting.
IPX7 WATERPROOF
Tempo.2 is a splash, water, and dust resistant and was tested under controlled laboratory conditions with a rating of IP67.
20 DAYS STANDBY TIME
Adopting advanced low energy consumption technology, Tempo 2 supports up to 20 days of standby time.
USB DIRECT CHARGING
Say goodbye to annoying cables. Just pull out the wristband and charge Tempo 2 directly on any USB port.
Country of Manufacture | China |
---|---|
Brand | Oraimo |
Model Name | Tempo 2 |
Model Number | OFB-20 |
Reading Type | Digital |
Wearing Style | Wrist |
Band Material | Silicone |
Indicator Type | Vibration |
Function | Heart rate monitoring, Step, Distance & Calories,Sleep Monitoring,Time Display,Alarm Clock,Message, Call Reminders |
Compatible Devices | iPhones, Android Phones |
In the Box/ Sales Package | 1 Smart Band, Charging cable, User Manual |
Activity Tracker Present | Yes |
Activity Tracking Function | Heart rate, Step, Distance & Calories,Sleep Monitoring |
Sensor Type | Not disclosed by the Manufacturer |
Operating System Compatibility | Android, Apple iOS |
Heart Rate Monitor Present | Yes |
Sleep Tracking | Yes |
Shock Resistant | Yes |
Water Resistant | Yes |
Water-Resistant Depth | Up to 50 m |
Display Type | OLED |
Display Resolution | Not disclosed by the Manufacturer |
Backlight Present | Yes |
Clock Display | Yes |
Touch Screen | Yes |
WiFi | No |
GPS Enabled | No |
Bluetooth Enabled | Yes |
Bluetooth Version | v4.0 |
Battery Life | Up to 20 days (Standby) |
Battery Type | Li-polymer battery |
Battery Charging Time | 2 hours Approx |
Warranty Info | 12 months |
Covered in Warranty | Warranty covers only Manufacturing defects |
Not Covered in Warranty | Liquid and Physical Damage |
Replacement / Return period | 365 days |
Sign In
Create New Account