Motorola VerveBuds 500 True Wireless Earbuds (White)
CHECK TRY AND BUY AVAILABILITY
Sleek, smart and small the new Verve 500 ear-buds will go anywhere you do. 3 hours of play time with an additional 6 hours delivered by the broodingly dark charging case.
RICH STEREO SOUND
Hear and feel your music with powerful, oversized speakers that lock in the sound. It’s the kind of rich audio you’d expect from over-the-ear headphones, in an ultralight and comfortable on-ear design. Plus, it has a battery life of up to 9 hours of playtime.
DUAL-MIC FOR CRYSTAL CLEAR SOUND
Hear and be heard with HD audio quality and amazing dual-mic CrystalTalkâ„¢ noise canceling technology. And carry your conversation further, with up to 300 feet of range with call clarity every step of the way.
SIRI,GOOGLE NOW AND ALEXA COMPATIBLE
Users can download the Hubble Connect for Verve Life app to track and monitor their last connected location. The upgraded app is now integrated with Amazon Alexa, users can take command of a wide range of skills, from their mobile phones/tablets.
Country of Manufacture | United States |
---|---|
Brand | Motorola |
Model Name | Vervebuds 500 |
Headphone Style | In-Ear |
In the Box/ Sales Package | 1 Headset, Charging cable, Charging case, Ear Adapter Sets, User Manual |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Microphone | Yes |
Driver Unit | 6mm |
Frequency Response | 20-20000 HZ |
Impedance | Not disclosed by the Manufacturer |
Magnet | Not disclosed by the Manufacturer |
Sensitivity | Not disclosed by the Manufacturer |
Active Noise Cancellation | No |
Bluetooth Version | v5.0 |
Wireless Range | Up to 10 meters (33 feet) |
Headphone Jack | N/A |
Cable Type | N/A |
Cable Length | N/A |
Battery Life | up to 9 hours with charging case |
Playback Time | up to 9 hours with charging case |
Standby Time | Up to 12 hours |
Battery Type | Li-ion battery |
Battery Charging Time | 3 hours Approx |
Warranty Info | 12 months |
Covered in Warranty | Warranty covers only Manufacturing defects |
Not Covered in Warranty | Liquid and Physical Damage |
Replacement / Return period | 365 days |
Sign In
Create New Account